For many consumers, it is impossible to consider purchasing a new iPhone, iPad or Mac without reselling the model they currently own. A more than understandable imperative given the selling price of Apple devices. Selling is good, but selling at the right time is even better. Unfortunately, Apple has just review the return price of its products downwards.
iPhone 16 Pro Max at the best price Base price: €1,479
See more offers
No products found.
Apple is lowering the trade-in value of many iPhones, iPads and Apple Watches
Apple is once again changing the trade-in prices for a large number of iPhones, iPads, Macs and Apple Watches, as it did last November. Obviously, the consumer is not a winner at all. The prices at which Apple takes back your products are falling overall around ten euros or a little more.
Macs are an exception, since their trade-in value increases by several hundred euros. This makes sense, since it was surprisingly low until now.
Here are the new trade-in values for Apple products:
| Model | Value of estimated recovery |
|---|---|
| iPhone 16 Pro Max | Up to €725 (formerly €780) |
| iPhone 16 Pro | Up to €700 (formerly €705) |
| iPhone 16 Plus | Up to €510 (formerly €540) |
| iPhone 16 | Up to €505 (formerly €510) |
| iPhone 15 Pro Max | Up to €510 (formerly €600) |
| iPhone 15 Pro | Up to €495 (formerly €555) |
| iPhone 15 Plus | Up to €400 (formerly €425) |
| iPhone 15 | Up to €380 (formerly €400) |
| iPhone 14 Pro Max | Up to €405 (formerly €465) |
| iPhone 14 Pro | Up to €395 (formerly €405) |
| iPhone 14 Plus | Up to €290 (formerly €295) |
| iPhone 14 | Up to €280 (formerly €280) |
| iPhone SE (3rd generation) | Up to €95 (formerly €100) |
| iPhone 13 Pro Max | Up to €300 (formerly €320) |
| iPhone 13 Pro | Up to €265 (formerly €280) |
| iPhone 13 | Up to €205 (formerly €220) |
| iPhone 13 mini | Up to €170 (formerly €170) |
| iPhone 12 Pro Max | Up to €230 (formerly €225) |
| iPhone 12 Pro | Up to €180 (formerly €180) |
| iPhone 12 | Up to €130 (formerly €140) |
| iPhone 12 mini | Up to €100 (formerly €105) |
| iPhone SE (2nd generation) | Up to €55 (formerly €55) |
| iPhone 11 Pro Max | Up to €145 (formerly €150) |
| iPhone 11 Pro | Up to €130 (formerly €130) |
| iPhone 11 | Up to €100 (formerly €115) |
| iPhone XS Max | Up to €85 (formerly €95) |
| iPhone XS | Up to €65 (formerly €80) |
| iPhone XR | Up to €80 (formerly €90) |
| iPhone | Up to €45 (formerly €55) |
Mac
| Model | Value of estimated recovery |
|---|---|
| MacBook Pro | Up to €720 |
| MacBook Air | Up to €405 |
| iMac | Up to €285 |
| iMac Pro | Up to €250 |
| Mac mini | Up to €295 |
| Mac Studio | Up to €1,205 |
| Mac Pro | Up to €1,670 |
iPad
| Model | Value of estimated recovery |
|---|---|
| iPad Pro | Up to €725 |
| iPad Air | Up to €500 |
| iPad | Up to €215 |
| iPad mini | Up to €315 |
Apple Watch
| Model | Value of estimated recovery |
|---|---|
| Apple Watch Series 10 | Up to €165 |
| Apple Watch Ultra 2 | Up to €290 |
| Apple Watch Series 9 | Up to €125 |
| Apple Watch Ultra | Up to €225 |
| Apple Watch Series 8 | Up to €90 |
| Apple Watch SE (2nd generation) | Up to €50 |
| Apple Watch Series 7 | Up to €50 |
| Apple Watch Series 6 | Up to €35 |
| Apple Watch SE (1st generation) | Up to €25 |
| Apple Watch Series 5 | Up to €25 |
Remember that Apple Trade In allows you to trade in your current device online or in an Apple Store against a credit towards the purchase of a new model. It is still possible to obtain a transfer to your bank account. Apple’s service is also able to recycle your device for free if it does not qualify for any credit.


By: Keleops AG




